Bell Schedule
Bowers 2024-2025
- SAI Preschool
- Transitional Kindergarten
- Kindergarten
- Grades 1 and 2
- Grades 3, 4, and 5
- Lunch Schedule (All Grades)
- Last Day of School (All Grades)
SAI Preschool
Transitional Kindergarten
Monday, Tuesday, Thursday, Friday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:50 AM | 95 |
11:50 AM | 12:34 PM | Lunch (44 min) |
12:34 PM | 1:30 PM | 56 |
256 | ||
Total Minutes per Day = 256 |
Wednesday/Minimum Day | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:50 AM | 95 |
11:50 AM | 12:34 PM | Lunch (44 min) |
12:34 PM | 1:05 PM | 31 |
Total Minutes per Day = 231 |
Transitional TK First Day 8/13/2024 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 minutes |
Total Minutes per Day = 100 |
Transitional Kindergarten TK Day 2-15 (8/14 - 9/3) | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15) |
10:10 AM | 11:20 AM | 70 |
11:20 AM | 11:40 AM | Lunch instruction (20) |
11:40 AM | 11:51 AM | 170 |
Total Minutes per Day = 201 |
Kindergarten
Monday, Tuesday, Thursday, Friday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:50 PM | 95 |
11:50 PM | 12:30 PM | Lunch (44 min) |
12:30 PM | 2:10 PM | 96 |
Total Minutes per Day = 296 |
Wednesday/Minimum Day | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:50 PM | 95 |
11:50 PM | 12:30 PM | Lunch (44 min) |
12:34 PM | 1:21 PM | 47 |
247 | ||
Total Minutes per Day = 247 |
First Day 8/13/2024 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 minutes |
Total Minutes per Day = 100 |
Kindergarten Day 2-15 (8/11 - 8/30) | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15) |
10:10 AM | 11:20 AM | 70 |
11:20 AM | 11:40 AM | Lunch instruction (20) |
11:40 AM | 11:51 AM | 170 |
Total Minutes per Day = 201 |
Grades 1 and 2
Monday, Tuesday, Thursday, Friday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 2:10 PM | 86 |
296 | ||
Total Minutes per Day = 296 |
Wednesday/Minimum Day | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
11:50 PM | 12:30 PM | Lunch (44 min) |
12:44 PM | 1:21 PM | 37 |
Total Minutes per Day = 247 |
Grades 3, 4, and 5
Monday, Tuesday, Thursday, Friday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 2:35 PM | 111 |
321 | ||
Total Minutes per Day = 321 |
Wednesday/Minimum Day | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
11:50 PM | 12:30 PM | Lunch (44 min) |
12:44 PM | 1:21 PM | 37 |
247 | ||
Total Minutes per Day = 247 |